Learning programmes are on air 9.30am - midday Monday to Friday, and 4am - 6am Tuesdays and Wednesdays during term times.
While Channel 4 Learning does its best to keep changes to a minimum please check here for the latest timings.
| Autumn '08 | Daytime - 9.30am to 12pm Mon-Fri Night-Time - 4am to 6am Tues-Weds |
|---|---|
| Start | Monday 22nd September |
| Half term | Monday 27th October to 2nd November 2008 |
| End | Friday 5th December 2008 |
| Spring '09 | Daytime - 9.30am to 12pm Mon-Fri Night-Time - 4am to 6am Tues-Weds |
|---|---|
| Start | Monday 12th January |
| Half term | 16th February to 20th February |
| End | Friday 27th March 2009 |
| Time | Programme | Episode | Duration | Subject | Age |
|---|---|---|---|---|---|
| Mon 06 October | |||||
| 0400 | Just Write | 6 | 15" | English | 9-11 |
| 0415 | Just Write | 7 | 15" | English | 9-11 |
| 0430 | Just Write | 8 | 15" | English | 9-11 |
| 0445 | Just Write | 9 | 15" | English | 9-11 |
| 0500 | Just Write | 10 | 15" | English | 9-11 |
| 0515 | Rat-A-Tat-Tat | 3 | 15" | English | 4-6 |
| 0530 | Rat-A-Tat-Tat | 4 | 15" | English | 4-6 |
| 0545 | Rat-A-Tat-Tat Phonics | 1 | 5" | English | 4-6 |
| 0550 | Rat-A-Tat-Tat Phonics | 2 | 5" | English | 4-6 |
| 0555 | Rat-A-Tat-Tat Phonics | 3 | 5" | English | 4-6 |
| 0930 | Gay To Z | 1 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | Chill Out - Erika | 1 | 30" | PSHE/Citizenship | 14-19 |
| 1030 | Seven Ages Of Britain | 13 | 60" | History | 14-19 |
| 1125 | Day I Got The Sack | 1 | 30" | PSHE/Citizenship | 14-19 |
| Tue 07 October | |||||
| 0400 | Rat-A-Tat-Tat Phonics | 4 | 5" | English | 4-6 |
| 0405 | Rat-A-Tat-Tat Phonics | 5 | 5" | English | 4-6 |
| 0410 | Rat-A-Tat-Tat Phonics | 6 | 5" | English | 4-6 |
| 0415 | Rat-A-Tat-Tat Phonics | 7 | 5" | English | 4-6 |
| 0420 | Rat-A-Tat-Tat Phonics | 8 | 5" | English | 4-6 |
| 0425 | Rat-A-Tat-Tat Phonics | 9 | 5" | English | 4-6 |
| 0430 | Rat-A-Tat-Tat Phonics | 10 | 5" | English | 4-6 |
| 0435 | Rat-A-Tat-Tat Phonics | 11 | 5" | English | 4-6 |
| 0440 | Rat-A-Tat-Tat Phonics | 12 | 5" | English | 4-6 |
| 0445 | Rat-A-Tat-Tat Phonics | 13 | 5" | English | 4-6 |
| 0450 | Rat-A-Tat-Tat Phonics | 14 | 5" | English | 4-6 |
| 0455 | Rat-A-Tat-Tat Phonics | 15 | 5" | English | 4-6 |
| 0500 | Rat-A-Tat-Tat Phonics | 16 | 5" | English | 4-6 |
| 0505 | Rat-A-Tat-Tat Phonics | 17 | 5" | English | 4-6 |
| 0510 | Rat-A-Tat-Tat Phonics | 18 | 5" | English | 4-6 |
| 0515 | Rat-A-Tat-Tat Phonics | 19 | 5" | English | 4-6 |
| 0520 | Rat-A-Tat-Tat Phonics | 20 | 5" | English | 4-6 |
| 0525 | Rat-A-Tat-Tat Phonics | 21 | 5" | English | 4-6 |
| 0530 | Rat-A-Tat-Tat Phonics | 22 | 5" | English | 4-6 |
| 0535 | Rat-A-Tat-Tat Phonics | 23 | 5" | English | 4-6 |
| 0540 | Rat-A-Tat-Tat Phonics | 24 | 5" | English | 4-6 |
| 0545 | Rat-A-Tat-Tat Phonics | 25 | 5" | English | 4-6 |
| 0550 | Making It - Qiniso And Friends Mould Clay Wharthogs | 26 | 5" | Design & Technology | 7-11 |
| 0555 | Making It - Luke, Phumla And Natasha Make Butterfly Feeders | 27 | 5" | Design & Technology | 7-11 |
| 0930 | Gay To Z | 2 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | Chill Out - Kerry | 2 | 30" | PSHE/Citizenship | 14-19 |
| 1030 | Seven Ages Of Britain | 14 | 60" | History | 14-19 |
| 1125 | Day I Got The Sack | 2 | 30" | PSHE/Citizenship | 14-19 |
| Wed 08 October | |||||
| 0930 | Gay To Z | 3 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | The Big Squeeze | 1 | 30" | PSHE/Citizenship | 14-19 |
| 1030 | Extremes Hot | 5 | 60" | Geography | 14-19 |
| 1125 | Day I Got The Sack | 3 | 30" | PSHE/Citizenship | 14-19 |
| Thu 09 October | |||||
| 0930 | Gay To Z | 4 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | The Big Squeeze | 2 | 30" | PSHE/Citizenship | 14-19 |
| 1025 | Life Stuff: Quit | 2 | 5" | PSHE/Citizenship | 14-19 |
| 1030 | Extremes Cold | 6 | 60" | Geography | 14-19 |
| 1120 | Life Stuff: Quit | 3 | 5" | PSHE/Citizenship | 14-19 |
| 1125 | Day I Got The Sack | 4 | 30" | PSHE/Citizenship | 14-19 |
| 1155 | Life Stuff: Quit | 4 | 5" | PSHE/Citizenship | 14-19 |
| Fri 10 October | |||||
| 0930 | Gay To Z | 5 | 30" | PSHE/Citizenship | 14-19 |
| 0955 | Life Stuff: Quit | 5 | 5" | PSHE/Citizenship | 14-19 |
| 1000 | The Big Squeeze | 3 | 30" | PSHE/Citizenship | 14-19 |
| 1030 | Extremes Wet | 7 | 60" | Geography | 14-19 |
| 1125 | Day I Got The Sack | 5 | 30" | PSHE/Citizenship | 14-19 |
